Tournaments
To change which month’s tournaments are displayed, select the appropriate month(s) in the below filter.
SELECTION | ID | monthid | Date | Day | Time | Course | interval | numts | couples | Cost | Game |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 02/03/2025 | Mon | 08:00 AM | Wildhorse | 0 | 15 | No | 52 | '1-2-3 | |
4 | 2 | 02/10/2025 | Mon | 08:03 AM | Haggin Oaks | 8 | 20 | No | 57 | Medal Play | |
5 | 2 | 02/17/2025 | Mon | 08:00 AM | Teal Bend | 0 | 20 | No | 54 | Two man modified Stableford | |
6 | 2 | 02/24/2025 | Mon | 08:00 AM | Empire Ranch | 10 | 16 | No | 55 | Four man team use 1st & 3rd Net. | |
7 | 3 | 03/03/2025 | Mon | 08:00 AM | Turkey Creek | 0 | 20 | No | 58 | Cha Cha Cha | |
8 | 3 | 03/10/2025 | Mon | 10:00 AM | Catta Verdera | 0 | 20 | No | 88 | Four man team - two best net | |
9 | 3 | 03/17/2025 | Mon | 08:00 AM | Mather | 0 | 20 | No | 56 | Jokers Wild | |
10 | 3 | 03/24/2025 | Mon | 09:00 AM | Sierra View | 0 | 20 | No | 83 | Four man team - two best net | |
11 | 3 | 03/31/2025 | Mon | 08:00 AM | Plumas Lake | 0 | 20 | No | 54 | Medal Play | |
12 | 4 | 04/07/2025 | Mon | 08:30 AM | Lincoln (hills) | 0 | 20 | No | 63 | Four man team - one best net | |
monthid |
SELECTION:
ID:
monthid:
Date:
Day:
Time:
Course:
interval:
numts:
couples:
Cost:
Game:
For a description of all games click Games